Most Recent Canal Winchester Homes For Sale
| View All Canal Winchester Homes For Sale | ||
|
5485 Leinster St, Canal Winchester, OH 43110 | $99,900 3 beds 2.5 baths |
|
6301 Marengo St, Canal Winchester, OH 43110 | $90,000 3 beds 3 baths |
|
3100 Winchester Rd Nw, Canal Winchester, OH 43110 | $749,900 |
Real Estate Resources |
Canal Winchester Apartments
There are 150 apartments found in and near the Canal Winchester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings